|
Shortwave Frequency Guide
+ Super Frequency List on CD save 10 EUR | 60 EUR |
|
Shortwave Frequency Guide
+ Guide to Utility Radio Stations save 10 EUR | 80 EUR |
|
Super Frequency List on CD
+ Guide to Utility Radio Stations save 10 EUR | 70 EUR |
|
Shortwave Frequency Guide
+ Guide to Utility Radio Stations + Super Frequency List on CD save 20 EUR | 100 EUR |
|
CD Modulation Type Recordings Set 1
+ CD Modulation Type Recordings Set 2 save 10 EUR | 110 EUR |
|
USERLIST.TXT for the Perseus LF-HF Software-Defined Receiver
+ Super Frequency List on CD save 10 EUR | 70 EUR |
|
1'800 PAGES TOTAL INFORMATION PACKAGE save 20 EUR
Guide to Utility Radio Stations + Radio Data Code Manual + Radiotelex Messages | 110 EUR |
|
1'800 PAGES TOTAL INFORMATION PACKAGE save 30 EUR
Guide to Utility Radio Stations + Radio Data Code Manual + Radiotelex Messages + Double CD with Modulation Types Sets 1 + 2 (total four CDs) | 220 EUR |
|
BC2012.XLS HF Broadcast Stations Database, 7'127 entries | 100 EUR |
| UT2012.XLS HF Utility Stations Database, 8'531 entries | 200 EUR |
| BC2012.XLS + UT2012.XLS package price save 50 EUR | 250 EUR |
|
2012 USERLIST.TXT for the Perseus LF-HF Software-Defined Receiver Specially formatted HF Stations Database based on BC2012.XLS + UT2012.XLS total 15'658 entries | 50 EUR |
| OLD.XLS Former HF Utility Stations Database, 22'104 entries | 350 EUR |
|
ICAO.PDF from the Radio Data Code Manual ICAO Aeronautical Location Indicators Total 13,726 entries Our list is much more comprehensive and correct than the original ICAO list that has many writing errors and omissions! | 100 EUR |
|
WMO.PDF from the Radio Data Code Manual WMO Index Numbers of Meteorological Observing Stations Total 11,494 entries Our list is much more comprehensive and correct than the original WMO list that has many writing errors and omissions! | 100 EUR |
| 2009/2010 Guide to Utility Radio Stations | 45 EUR |
| 2007/2008 Guide to Utility Radio Stations | 45 EUR |
| 2005/2006 Guide to Utility Radio Stations | 45 EUR |
| 2011 Shortwave Frequency Guide | 35 EUR |
| 2010 Shortwave Frequency Guide | 35 EUR |
| 2009 Shortwave Frequency Guide | 35 EUR |
| 2008 Shortwave Frequency Guide | 35 EUR |
| 2007 Shortwave Frequency Guide | 35 EUR |
| 2006 Shortwave Frequency Guide | 35 EUR |
| 2003 Radio Data Code Manual | 45 EUR |
| 2011 Super Frequency List on CD | 25 EUR |
| 2010 Super Frequency List on CD | 25 EUR |
| 2009 Super Frequency List on CD | 25 EUR |
| 2008 Super Frequency List on CD | 25 EUR |
| 2007 Super Frequency List on CD | 25 EUR |
| 2006 Super Frequency List on CD | 25 EUR |
| 2005 Super Frequency List on CD | 25 EUR |
| 2004 Super Frequency List on CD | 25 EUR |
| BC2011.DBF HF Broadcast Stations Database, 8'069 entries | 80 EUR |
| UT2011.DBF HF Utility Stations Database, 8'282 entries | 150 EUR |
| BC2011.DBF + UT2011.DBF package price save 30 EUR | 200 EUR |
| BC2010.DBF HF Broadcast Stations Database, 8'108 entries | 80 EUR |
| UT2010.DBF HF Utility Stations Database, 8'437 entries | 150 EUR |
| BC2010.DBF + UT2010.DBF package price save 30 EUR | 200 EUR |
| BC2009.DBF HF Broadcast Stations Database, 8'400 entries | 80 EUR |
| UT2009.DBF HF Utility Stations Database, 8'591 entries | 150 EUR |
| BC2009.DBF + UT2009.DBF package price save 30 EUR | 200 EUR |
| BC2008.DBF HF Broadcast Stations Database, 8'632 entries | 80 EUR |
| UT2008.DBF HF Utility Stations Database, 9'996 entries | 150 EUR |
| BC2008.DBF + UT2008.DBF package price save 30 EUR | 200 EUR |
| BC2007.DBF HF Broadcast Stations Database, 8'985 entries | 80 EUR |
| UT2007.DBF HF Utility Stations Database, 9'510 entries | 150 EUR |
| BC2007.DBF + UT2007.DBF package price save 30 EUR | 200 EUR |
| BC2006.DBF HF Broadcast Stations Database, 9'303 entries | 80 EUR |
| UT2006.DBF HF Utility Stations Database, 10'001 entries | 150 EUR |
| BC2006.DBF + UT2006.DBF package price save 30 EUR | 200 EUR |
| BC2005.DBF HF Broadcast Stations Database, 9'336 entries | 80 EUR |
| UT2005.DBF HF Utility Stations Database, 10'092 entries | 150 EUR |
| BC2005.DBF + UT2005.DBF package price save 30 EUR | 200 EUR |
| BC2004.DBF HF Broadcast Stations Database, 10'071 entries | 80 EUR |
| UT2004.DBF HF Utility Stations Database, 10'707 entries | 150 EUR |
| BC2004.DBF + UT2004.DBF package price save 30 EUR | 200 EUR |
| BC2003.DBF HF Broadcast Stations Database, 10'402 entries | 80 EUR |
| UT2003.DBF HF Utility Stations Database, 10'167 entries | 150 EUR |
| BC2003.DBF + UT2003.DBF package price save 30 EUR | 200 EUR |
| 1 EUR | 1.55 CAD |
| 1 EUR | 1.20 CHF |
| 1 EUR | 7.45 DKR |
| 1 EUR | 0.85 GBP |
| 1 EUR | 135 JPY |
| 1 EUR | 10.39 SEK |
| 1 EUR | 1.30 USD |
All books are printed on premium quality paper in the large 17 x 24 cm format. You may use our order form for a free catalogue request and for easy online shopping, or just send a short plain-text e-mail with your full name, postal address, items ordered, 16-digits credit card number and 3-digits card verification code (printed on the back of your credit card after the 16-digits credit card number or parts thereof!) and expiry date. More reliable and more secure, split up all that stuff and send us two separate e-mails, or: just fax our convenient order form that is available here as a PDF file and here as a GIF file, or write us in Creole, English, French, German, Indonesian, Italian, Malay, Portuguese or Spanish. From our various package deals we will automatically compute the best price for you. Approximate exchange rates see below. Pro forma invoices, quotations, and dealer/collective order discount rates are available on request. The following table shows the packing and postage costs for Germany, and for foreign countries both via surface mail, and via airmail.

The European cross-border money transfer system SEPA (Single European Payment Area) is virtually cost-free and recommended. It requires the use of IBAN and BIC:
We recommend you not to use bank transfers if you are located outside of the EUR area. The banx are gangsters and they will really rip off you and us with exorbitant so-called "service charges". Our prices are fair and by consequence, we can not accept any deduction from the total amount.If you don't own a credit card at all, take the risk and simply send cash EUR in a registered airmail letter - or just e-mail or fax us your order and we'll find a solution anyway. We've been in this business for more than 43 years!
Security warning: forget that so-called SSL "encryption". It's a bad joke anyway, and a quick search for "hack ssl" on Google throws up dozens of websites with even the latest versions having been perfectly hacked. If you did not receive an answer or an order confirmation from us for your e-mail order within a reasonable time, let's say 48 hours, we did not receive your e-mail order. Good old telefax continues to be the safest and fastest way of communication, particularly for orders with payment by credit card! If you consider e-mailing your credit card details insecure, just split it up into two e-mails sent separately, or simply fax your order to +49 7071 600849. Thank you!
Security information: This website does NOT use "cookies" and we do NOT cooperate with and/or link to data gangsters such as Facebook or Google Analyzer. We do NOT spy on our customers!